WFR WorldFootballRecord
SCOTLAND 1946/47 |
Champions: | Rangers |
|
Cup Winners: | Aberdeen |
|
League Cup Winners: | Rangers |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | Rangers | 46 | 30 | 21 | 4 | 5 | 76 | 26 | Champions | |
2 | Hibernian | 44 | 30 | 19 | 6 | 5 | 69 | 33 | ||
3 | Aberdeen | 39 | 30 | 16 | 7 | 7 | 58 | 41 | Scottish Cup winners | |
4 | Heart of Midlothian | 38 | 30 | 16 | 6 | 8 | 52 | 43 | ||
5 | Partick Thistle | 35 | 30 | 16 | 3 | 11 | 74 | 59 | ||
6 | Morton | 34 | 30 | 12 | 10 | 8 | 58 | 45 | ||
7 | Celtic | 32 | 30 | 13 | 6 | 11 | 53 | 55 | ||
8 | Motherwell | 29 | 30 | 12 | 5 | 13 | 58 | 54 | ||
9 | Third Lanark | 28 | 30 | 11 | 6 | 13 | 56 | 64 | ||
10 | Clyde | 27 | 30 | 9 | 9 | 12 | 55 | 65 | ||
11 | Falkirk | 26 | 30 | 8 | 10 | 12 | 62 | 61 | ||
12 | Queen of the South | 26 | 30 | 9 | 8 | 13 | 44 | 69 | ||
13 | Queen's Park | 22 | 30 | 8 | 6 | 16 | 47 | 60 | ||
14 | St. Mirren | 22 | 30 | 9 | 4 | 17 | 47 | 65 | ||
15 | Kilmarnock | 21 | 30 | 6 | 9 | 15 | 44 | 66 | ||
16 | Hamilton Academical | 11 | 30 | 2 | 7 | 21 | 38 | 85 | ||
Relegation |